![]() |
Stellar Structure and Evolution |
Fall 2001 |
Equations of stellar equilibrium. Thermonuclear reactions. Theories of stellar evolution. Theories for creation of chemical elements in different phases of stellar evolution. Pre-main sequence evolution. White dwarfs, supernovae, neutron stars, pulsars and black holes.
Ekvationer för stjärnor i jämvikt. Termonukleära reaktioner. Teorier för stjärnutveckling. Teorin för grundämnesbildning under olika faser av stjärnornas utveckling. T Tauri-stjärnor. Vita dvärgar, supernovor, neutronstjärnor, pulsarer och svarta hål.
N.B.: Lectures and exercises will be in English.
Problem sets
1,
2, and
3
(You may also want to see some comments regarding the
gas constant.)
Computer lab and written lab report
(The instructions are available here in
LaTeX and
PDF format
BUT you also need to do additional reading; see "Literature"
below)
Day | Date | Time | Room | Class | To turn in | To read |
---|---|---|---|---|---|---|
| ||||||
Thurs. | Aug. 30 | 10:15-12:00 | 63416 | Lecture 1 | --- | 1, 2.1, 2.3, 3.1-3.4 |
| ||||||
Thurs. | Sep. 6 | 10:15-12:00 | 6K1113 | Lecture 2 | --- | 2.2, 2.4-2.6, 2.8, 3.7, 6.5 |
Fri. | Sep. 7 | 13:15-15:00 | 80109 | Tutorial | ||
| ||||||
Thurs. | Sep. 13 | 10:15-12:00 | 6K1113 | Lecture 3 | Problem set 1 | 4 |
| ||||||
Thurs. | Sep. 20 | 10:15-12:00 | 6K1113 | Lecture 4 | Problem set 2 | 2.8, 5.1-5.5 |
| ||||||
Thurs. | Sep. 27 | 10:15-12:00 | 6K1113 | Lecture 5 | --- | 6 |
Fri. | Sep. 28 | 13:15-15:00 | Tutorial | |||
| ||||||
Thurs. | Oct. 4 | 10:15-12:00 | 6K1113 | Lecture 6 | Problem set 3 | 7, 8.1-8.2 |
| ||||||
Thurs. | Oct. 11 | 10:15-12:00 | 6K1113 | Lecture 7 | --- | |
13:15-15:00 | 63416 | Tutorial | ||||
| ||||||
Thurs. | Oct. 18 | 10:15-12:00 | 6K1113 | Lecture 8 | --- | |
| ||||||
Thurs. | Oct. 25 | 10:15-12:00 | 6K1113 | Lecture 9 | Lab report | |
| ||||||
Thurs. | Nov. 1 | 10:15-12:00 | 6K1113 | Lecture 10 | --- | |
| ||||||
Thurs. | Nov. 8 | 10:15-12:00 | 6K1113 | Presentations | Essays | |
Fri. | Nov. 9 | 13:15-15:00 | ||||
| ||||||
Mon. | Nov. 19 | 10:15 | 63416 | ==> | Final exam | <=== |
|
Dina Prialnik,
An Introduction to the Theory of Stellar Structure and
Evolution, Cambridge University Press, 2000.
The
figures from the book are available on-line.
You can search for and order the book from
Akademibokhandeln on-line, or check some of the
other
suggestions on the University's Web page.
You can also compare several Internet booksellers, for example,
at
pricerunner.com.
|
Bengt Edvardsson | (tel. 471-5983, Bengt.Edvardsson@astro.uu.se) |
|
Michelle Mizuno-Wiedner | (tel. 471-5992, Michelle.Mizuno@astro.uu.se) |