For an explanation of the measurement technique, see Passive lifetime measurement technique at TSR
Isolectronic sequence | Ion | Level | Lifetime | Observation | Reference |
---|---|---|---|---|---|
Be I | B+ | 2s2p 3Po1 | 97.65±0.5 ms | UV | 9 |
C2+ | 9.714±0.013 ms | VUV | 5 | ||
N3+ | 2.0±0.3 ms | ionization | 3,4,16 | ||
1.73±0.01 ms | VUV | 24 | |||
O4+ | 0.458±0.015 ms | ionization | 3,4,16 | ||
0.432±0.009 ms | VUV | 24 | |||
B I | C+ | 2s2p2 4P1/2 | 7.95±0.07 ms | UV | 10 |
C+ | 2s2p2 4P3/2 | 104.1±0.5 ms | UV | 10 | |
C+ | 2s2p2 4P5/2 | 22.05±0.07 ms | UV | 10 | |
N2+ | 2s2p2 4P1/2 | 1.32±0.05 ms | UV | 10 | |
N2+ | 2s2p2 4P3/2 | 13.9±0.2 ms | UV | 10 | |
N2+ | 2s2p2 4P5/2 | 3.3±0.07 ms | UV | 10 | |
C I | N+ | 2s2p3 5So2 | 5.88±0.03 ms | UV | 10 |
O2+ | 1.25±0.02 ms | VUV | 12 |
Isolectronic sequence | Ion | Level | Lifetime | Observation | Reference |
---|---|---|---|---|---|
He I | Li+ | 1s2s 3S1 | 52.2±5.0 s | DR | 8 |
Be2+ | 1.80±0.05 s | EUV/residual gas ionization | 20 | ||
B3+ | 149.8±0.45 ms | DR | 2 | ||
C4+ | 20.589±0.042 ms | DR | 1,2 | ||
N5+ | 3.905±0.05 ms | DR | 1,2 | ||
B I | Cl12+ | 2s22p 2Po3/2 | 21.2±0.6 ms | vis | 18 |
Ti17+ | 0.627±0.010 ms | VUV | 11 | ||
C I | N+ | 2s22p2 1S0 | 910±220 ms | vis | 25 |
O2+ | 530±25 ms | UV/vis | 12 | ||
F3+ | 304±5 ms | UV | 12 | ||
Ne4+ | 128±16 ms | UV | 31 | ||
Si8+ | 2s22p2 1D2 | 38.3±0.3 ms | VUV/UV | 7 | |
P9+ | 17.74±0.035 ms | VUV/UV | 29 | ||
S10+ | 8.684±0.009 ms | VUV/UV | 29 | ||
N I | Si7+ | 2s22p3 2Po1/2 | 23.5±1.0 ms | UV | 12 |
2s22p3 2Po3/2 | 9.63±0.7 ms | UV | 12 | ||
P8+ | 2s22p3 2Po1/2 | 10.17±0.12 ms | UV | 29 | |
2s22p3 2Po3/2 | 4.22±0.10 ms | UV | 12 | ||
S9+ | 2s22p3 2Po1/2 | 5.20±0.15 ms | UV | 29 | |
2s22p3 2Po3/2 | 2.10±0.06 ms | UV | 12 | ||
O I | F+ | 2s22p4 1S0 | 423±10 ms | UV | 13 |
Ne2+ | 213±4 ms | VUV/UV | 14 | ||
Si6+ | 2s22p4 1D2 | 63.6±0.7 ms | VUV/UV | 7 | |
P7+ | 28.63±0.08 ms | VUV/UV | 29 | ||
S8+ | 13.79±0.05 ms | VUV/UV | 29 | ||
F I | Sc12+ | 2s22p5 2Po1/2 | 1.00±0.03 ms | UV | 9 |
Ti13+ | 0.513±0.010 ms | UV | 11 | ||
Mg I | Co15+ | 3s3p 3Po2 | 13.6±1.8/5.5±2.5 ms | vis | 28 |
Ni16+ | 7.672±0.015 ms | vis | 28 | ||
63,65Cu17+ | 3s3p 3Po2 | 4.04±0.02 ms | UV | 28 | |
63Cu17+ | 3s3p 3Po0 | EUV | 28 | ||
65Cu17+ | EUV | 28 | |||
Al I | Ni15+ | 3s23p 2Po3/2 | 5.27±0.07 ms | UV | 28 |
3s3p3d 4Fo9/2 | 10.0±0.7 ms | UV | 28 | ||
Cu16+ | 3s23p 2Po3/2 | 3.05±0.145 ms | UV | 30 | |
Cu16+ | 3s3p3p 4Fo7/2 | 5.51±1.56 ms | cascade | 30 | |
Si I | Cl3+ | 3s23p2 1S0 | 166±8.4 ms | UV | 30 |
Mn11+ | 3s23p2 1D2 | 13.8 ±0.3 ms | UV | 30 | |
Fe12+ | 8.1±0.2 ms | UV | 17 | ||
Co13+ | 3.69±0.21 ms | UV | 27 | ||
Ni14+ | 2.25±0.05 ms | UV | 27 | ||
Cu15+ | 1.43±0.07 ms | UV | 30 | ||
Cu15+ | 3s23p2 3P1 | 8.20±0.15 ms | UV | 30 | |
Ge18+ | 1.85±0.41 ms | UV | 30 | ||
Cu15+ | 3s23p2 3P2 | 32.2±0.2 ms | cascade | 30 | |
Ge18+ | 14.3±4.1 ms | cascade | 30 | ||
Fe12+ | 3s23p3d 3Fo4 | 9.9±0.4 ms | cascade | 19 | |
Co13+ | 6.59±0.24ms | cascade | 27 | ||
Ni14+ | 4.85±0.12ms | cascade | 27 | ||
Cu15+ | 3.31±0.04ms | cascade | 30 | ||
P I | Mn10+ | 3s23p3 2Po3/2 | 2.39±18 ms | UV | 30 |
3s23p3 2Do3/2 | 34.6±0.3 ms | UV | 30 | ||
3s23p3 2Do5/2 | 735±10 ms | UV | 30 | ||
Fe11+ | 3s23p3 2Po1/2 | 4.1±0.12 ms | UV | 17 | |
3s23p3 2Po3/2 | 1.70±0.02 ms | UV | 17 | ||
3s23p3 2Do3/2 | 18.0±0.1 ms | UV | 17 | ||
3s23p3 2Do5/2 | 306±10 ms | UV | 17 | ||
Co12+ | 3s23p3 2Do3/2 | 10.9±0.1 ms | UV | 26 | |
3s23p3 2Do5/2 | 151±1 ms | UV | 26 | ||
Ni13+ | 3s23p3 2Do3/2 | 5.3±0.05ms | UV | 26 | |
3s23p3 2Do5/2 | 70±1 ms | UV | 26 | ||
Cu14+ | 3s23p3 2Do3/2 | 3.02±0.03 ms | UV | 30 | |
3s23p3 2Do5/2 | 35.0±0.3 ms | UV | 30 | ||
S I | Ar2+ | 3s23p4 1S0 | 145±5 ms | UV | 15 |
Mn9+ | 3s23p4 1D2 | 20.9±0.5 ms | UV | 30 | |
Fe10+ | 11.05±0.1 ms | UV | 17 | ||
3s23p33d 3Go4 | 68±4 ms | UV | 17 | ||
Co11+ | 3s23p4 1D2 | 6.91±0.05 ms | UV | 27 | |
Ni12+ | 4.06±0.12 ms | UV | 27 | ||
3s23p4 3P1 | 6.50±0.15 ms | green | 23 | ||
Cu13+ | 3s23p4 1D2 | 2.69±0.05 ms | blue | 30 | |
3s23p4 3P1 | 3.60±0.12 ms | blue | 23 | ||
Cl I | Fe9+ | 3s23p4 (3P) 3d 2F7/2 | 17.0±1.7 ms | VUV | 17 |
3s23p4 (1D) 3d 2F7/2 | 4.9±0.4 ms | VUV/UV | 17 | ||
3s23p43d 4F7/2 | 70±25 ms | UV | 17 | ||
3s23p4 (3P) 3d 4F9/2 | 110±5 ms | UV | 19 | ||
Fe9+ | 3s23p5 2P1/2 | 14.4±0.14 ms | red | 21,22 | |
Co10+ | 7.66±0.04 ms | green | 26 | ||
Ni11+ | 4.17±0.06 ms | blue | 21 | ||
Cu12+ | 2.37±0.01 ms | UV | 21 | ||
Ar I | Fe8+ | 3s23p53d 3D3 | 29±3 ms | UV | 19 |
3s23p53d 3D2 | 10.5±1 ms | UV | 19 | ||
3s23p43d 1F3 | 6.9±0.3 ms | UV | 19 | ||
Ca I | Fe6+ | 3s23p63d2 1S0 | 29.6±1.8 ms | UV | 19 |
References
Recent reviews put the above work into context and also cover more measurements of such long atomic level lifetimes, using a variety of ion trap types.
1) H. T. Schmidt, P. Forck, M. Grieser, D. Habs, J. Kenntner, G. Miersch, R. Repnow, U. Schramm, T. Schüssler, D. Schwalm, and A. Wolf, Phys. Rev. Lett. 72, 1616 (1994).
2) H. T. Schmidt, Ph.D. thesis, Aarhus 1994.
3) J. Doerfert, E. Träbert, and A. Wolf, Hyp. Int. 99, 155 (1996).
4) J. Doerfert, E. Träbert, J. Granzow, A. Wolf, J. Kenntner, D. Habs, M. Grieser, T. Schüssler, U. Schramm, and P. Forck, P., Nucl. Instrum. Meth. B 98, 53 (1995).
5) J. Doerfert, E. Träbert, A. Wolf, D. Schwalm, and O. Uwira, Phys. Rev. Lett. 78, 4355 (1997).
6) E. Träbert, A. Wolf, E. H. Pinnington, J. Linkemann, E. J. Knystautas, A. Curtis, N. Bhattacharya, and H. G. Berry, Phys. Rev. A 58, 4449 (1998).
7) E. Träbert, A. Wolf, E. H. Pinnington, J. Linkemann, E. J. Knystautas, A. Curtis, N. Bhattacharya, and H. G. Berry, Can. J. Phys. 76, 899 (1998).
8) A. A. Saghiri, J. Linkemann, M. Schmitt, D. Schwalm, A. Wolf, T. Bartsch, A. Hoffknecht, A. Müller, W. G. Graham, A. D. Price, N. R. Badnell,
T. W. Gorczyca, and J. A. Tanis, Phys. Rev. A 60, R3350 (1999).
9) E. Träbert, A. Wolf, J. Linkemann, and X. Tordoir, J. Phys. B 32, 537 (1999).
10) E. Träbert, A. Wolf, X. Tordoir, E. J. Knystautas, and G. Gwinner, J. Phys. B 32, L491 (1999).
11) E. Träbert, G. Gwinner, A. Wolf, X. Tordoir, and A. G. Calamai, Phys. Lett. A 264, 311 (1999).
12) E. Träbert, A. G. Calamai, J. D. Gillaspy, G. Gwinner, X. Tordoir, and A. Wolf, Phys. Rev. A 62, 022507 (2000).
13) A. G. Calamai, G. Gwinner, X. Tordoir, E. Träbert, A. Wolf, Phys. Rev. A 61, 062508 (2000).
14) E. Träbert, A. Wolf, X. Tordoir, E. H. Pinnington, E. J. Knystautas, G. Gwinner, and A. G. Calamai, Can. J. Phys. 79, 145 (2001).
15) E. Träbert and G. Gwinner, Phys. Rev. A 65, 014501 (2002).
16) E. Träbert, A. Wolf, and G. Gwinner, Phys. Lett. A 295 44 (2002).
17) E. Träbert, G. Gwinner, A. Wolf, E. J. Knystautas, H.-P. Garnir, and X. Tordoir, J. Phys. B 35, 671 (2002).
18) E. Träbert, P. Beiersdorfer, G. Gwinner, E. H. Pinnington, A. Wolf, Phys. Rev. A 66, 052507 (2002).
19) E. Träbert, A. G. Calamai, G. Gwinner, E. J. Knystautas, E. H. Pinnington, and A. Wolf, J. Phys. B: At. Mol. Opt. Phys. 36, 1129 (2003).
20) E. Träbert, G. Gwinner, E. J. Knystautas, and A. Wolf, Can. J. Phys. 81, 941 (2003).
21) E. Träbert, G. Saathoff, and A. Wolf, J. Phys. B: At. Mol. Opt. Phys. 37, 945 (2004).
22) E. Träbert, Astron. Astrophys. 415, L39 (2004).
23) E. Träbert, G. Saathoff, and A. Wolf, Eur. Phys. J. D 30, 297 (2004).
24) E. Träbert, E. J. Knystautas, G. Saathoff, and A. Wolf, J. Phys. B: At. Mol. Opt. Phys. 38, 2395 (2005).
25) E. Träbert, G. Saathoff, and A. Wolf, Physica Scripta 72, 35 (2005).
26) E. Träbert, S. Reinhardt, J. Hoffmann, and A. Wolf, J. Phys. B: At. Mol. Opt. Phys. 39, 945 (2006).
27) E. Träbert, J. Hoffmann, C. Krantz, A. Wolf, Y. Ishikawa, and J. A. Santana, J. Phys. B: At. Mol. Opt. Phys. 42, 025002 (2009).
28) E. Träbert, M. Grieser, J. Hoffmann, C. Krantz, S. Reinhardt, R. Repnow, A. Wolf, and P. Indelicato, New. J. Phys. 13, 023017 (2011).
29) E. Träbert, M. Grieser, J. Hoffmann, C. Krantz, R. Repnow, and A. Wolf, Phys. Rev. A 85, 052508 (2012).
30) E. Träbert, M. Grieser, C. Krantz, R. Repnow, A. Wolf, F. Diaz, Y. Ishikawa, and J. A. Santana, J. Phys. B 45, (in print 2012).
31) E. Träbert, M. Grieser, R. von Hahn, C. Krantz, R. Repnow, A. Wolf, New J. Phys. 14, 023061 (2012).
Physica Scripta 61, 257 (2000)
Physica Scripta T 100, 88 (2002)
Can. J. Phys. 80, 1481 (2002)
This way to the
University of California Lawrence Livermore National Laboratory Electron Beam Ion Trap
Livermore EBIT lifetime papers
Livermore EBIT lifetime results
E. Träbert Home page with further references to lifetime measurements
Page updated on 13 Dec 2012