Dr. Kai Lars Polsterer
CONTACT DETAILS

Dr. Kai Lars Polsterer
Astronomisches Institut
Ruhr-Universtät Bochum
Universitätsstraße 150
44780 Bochum, Germany

phone:+49 (0)234 / 32 26085
fax:+49 (0)234 / 32 14169
e-mail:polsterer|at|astro.rub.de
skype:kaipolsterer

Curriculum Vitae

1996-2003 |study of computer science at the TU Dortmund
1999-2002 |student assistant at LS 10, TU Dortmund / software design
2002-2003 |diploma thesis at LS 1, TU Dortmund and Astronomisches Institut der Ruhr-Universität Bochum: "Entwicklung und Visualisierung eines virtuellen astronomischen Instruments"
since 2003 |member of the Astronomisches Institut der Ruhr-Universität Bochum
since 2003 |software architect of the control software of the Lucifer imager and multi-object spectrograph at the LBT, an international project with partners in Italy and the USA
10/2003 |ADASS XIII, Strasbourg, France
2003-2006 |dissertation grant by the Klaus Tschira Stiftung (KTS)
06/2004 |SPIE Astronomical Instrumentation, Glasgow, Scotland
since 2006 |employee of the Ruhr-Universität Bochum
05/2006 |SPIE Astronomical Instrumentation, Orlando, USA
09/2007 |AG-Meeting on Cosmic Matter, Würzburg, Germany
2008 |supervising the development of a new control software for a radio telescope at the university
since 2008 |active in the scientific employee committee of the Ruhr-Universität Bochum
since 2008 |interdisciplinary research in astronomy and computer-science
2009-2010 |supervising a group of students in a data mining project in cooperation with the TU Dortmund
2010 |supervising the development of a medium resolution spectrograph for the telescope of the institute
06/2010 |AstroInformatics 2010, Pasadena, USA
09/2010 |AG-Meeting the Cosmos at High Resolution, Bonn, Germany
since 2011 |head of software development group in the Lucifer project
2011 |PhD (Promotion) in Physics at Fakultät für Physik und Astronomie der Ruhr-Universität Bochum: "The LUCIFER Control Software The Core System, Instrument Control and Scientific Applications"
2011 |design and construction of a ultra-slim and high precision filter wheel
09/2011 |AG-Meeting Surveys & Simulations, Heidelberg, Germany
11/2011 |ADASS XXI, Paris, France
2011-2012 |seminar in data mining in astronomy in cooperation with computational intelligence at Carl von Ossietzky Universität Oldenburg
since 2012|member of the Astronomische Gesellschaft
since 2012|statistical analysis of LMC/SMC photometry in cooperation with Lehrstuhl für Stochastik, Ruhr-Universität Bochum
09/2012 |AG-Meeting the Bright and the Dark Sides of the Universe, Hamburg, Germany
11/2012 |ADASS XXII, Champaign, USA
Kai Lars Polsterer