Explanation of lifetime measurement techniques at an electron beam ion trap
Isolectronic sequence | Ion | Level | Lifetime | Observation | Reference |
---|---|---|---|---|---|
He I | N5+ | 1s2s 3S1 | 3.93±0.05 ms | x-ray | 5 |
O6+ | 956±5 µs | x-ray | 2 | ||
F7+ | 276±2 µs | x-ray | 5 | ||
Ne8+ | 91.7±0.4 µs | x-ray | 3 | ||
Mg10+ | 13.61±0.49 µs | x-ray | 1 | ||
S14+ | 703±4 ns | x-ray | 13 | ||
Be I | Ar14+ | 2s2p 3Po2 | 15.0±0.8 ms | vis | 6 |
K15+ | 7.65±0.50 ms | vis | 7 | ||
B I | Cl12+ | 2s22p 2Po3/2 | 21.0±0.5 ms | vis | 9 |
Ar13+ | 9.30±0.12 ms | vis | 6 | ||
K14+ | 4.43±0.10 ms | vis | 7 | ||
F I | Ar9+ | 2s22p5 2Po1/2 | 9.70±0.15 ms | vis | 6 |
K10+ | 4.46±0.10 ms | vis | 7 | ||
Ne I | Fe16+ | 2s22p53s 3Po2 | 4.91+0.23-0.08 µs | X ray | 14 |
Al I | Fe13+ | 3s23p 2Po3/2 | 16.74±0.12 ms | vis | 10 |
Si I | Kr22+ | 3s23p2 3P2 | 6.82±0.10 ms | uv | 4 |
P I | Kr21+ | 3s23p3 2Do5/2 | 0.80±0.03 ms | uv | 8 |
Ar I | Kr18+ | 3s23p53d 3Po2 | 2.3±0.1 ms | vis | 8 |
Kr18+ | 3s23p53d 3Fo2 | 4.2±0.5 ms | vis | 8 | |
K I | Kr17+ | 3s23p63d 2D5/2 | 22.7±1.0 ms | vis | 8 |
Ca I | Kr16+ | 3s23p63d2 3P2 | approx. 4.2 ms | vis | 8 |
Ni I | Xe26+ (nat. isotope mix) | 3d94s 3D3 | 11.5±0.5 ms | XUV | 11 |
132Xe26+ | 3d94s 3D3 | 15.06±0.24 ms | XUV | 12 | |
129Xe26+ | 3d94s 3D3(F=7/2) | 15.1±0.5 ms | XUV | 12 | |
129Xe26+ | 3d94s 3D3(F=5/2) | 2.7±0.1 ms | XUV | 12 | |
Cs27+ | 3d94s 3D3 | 8.2±2 ms | XUV | 11 | |
Ba28+ | 3d94s 3D3 | 4.3±3.6 ms | XUV | 11 |
Isolectronic sequence | Ion | Level | Lifetime | Observation | Laboratory |
---|---|---|---|---|---|
Be I | Ar14+ | 2s2p 3Po2 | 15.0±0.7 ms | vis | Oxford EBIT (1998) |
B I | Ar13+ | 2s22p 2Po3/2 | 8.7±0.5 ms | vis | NIST EBIT (1998) |
9.597±0.021 ms | vis | Heidelberg EBIT (2004) | |||
9.573(4)(5) ms | vis | Heidelberg EBIT (2005) | |||
Al I | Fe13+ | 3s23p 2Po3/2 | 16.726+0.020-0.010 ms | vis | Heidelberg EBIT (2006) |
Si I | Kr22+ | 3s23p2 3P2 | 5.7±0.5 ms | uv | NIST EBIT (1998) |
Cl I | Fe9+ | 3s23p5 2P1/2 | 14.2±0.2 ms | vis | Heidelberg EBIT (2009) |
Ti I | Xe32+ | 3d43p3 5D3 | 2.15±0.14 ms | uv | NIST EBIT (1997) |
References
Three recent reviews cover more measurements of such long atomic level lifetimes, using a variety of ion trap types,
and give references to the physics context.
University of California Lawrence Livermore National Laboratory Electron Beam Ion Trap
Livermore EBIT lifetime papers
1) G. S. Stefanelli, P. Beiersdorfer, V. Decaux, K. Widmann, Phys. Rev.
A 52, 3651 (1995)
2) J. R. Crespo López-Urrutia, P. Beiersdorfer, D. W. Savin, K. Widmann,
Phys. Rev. A 57, 238 (1998)
3) E. Träbert, P. Beiersdorfer, G. V. Brown, A. J. Smith, S. B. Utter, M. F. Gu, D. W. Savin,
Phys. Rev. A 60, 2034 (1999)
4) E. Träbert, S. B. Utter, P. Beiersdorfer,
Phys. Lett. A 272, 86 (2000)
5) P. A. Neill, E. Träbert, P. Beiersdorfer, G. V. Brown, C. L. Harris, A. J. Smith, S. B. Utter, K. L. Wong,
Physica Scripta 62, 141 (2000)
6) E. Träbert, P. Beiersdorfer, S. B. Utter, G. V. Brown, H. Chen, C. L. Harris, P. A. Neill, D. W. Savin, A. J. Smith,
Astrophys. J. 541 (1), 506 (2000)
7) E. Träbert, P. Beiersdorfer, G. V. Brown, H. Chen, C. L. Harris, E. H. Pinnington, D. B. Thorn,
Phys. Rev. A 64, 034501 (2001)
8) E. Träbert, P. Beiersdorfer, G. V. Brown, H. Chen, D. B. Thorn, E. Biémont,
Phys. Rev. A 64, 042511 (2001)
9) E. Träbert, P. Beiersdorfer, G. Gwinner, E. H. Pinnington, A. Wolf,
Phys. Rev. A 66, 052507 (2002)
10) P. Beiersdorfer, E. Träbert, E. H. Pinnington, Astrophys. J. 587, 836 (2003)
11) E. Träbert, P. Beiersdorfer, G. V. Brown, K. R. Boyce, R. L. Kelley, C. A. Kilbourne, F. S. Porter, A. Szymkowiak,
Phys. Rev. A 73, 022508 (2006)
12) E. Träbert, P. Beiersdorfer, G. V. Brown,
Phys. Rev. Lett. 98, 263001 (2007)
13) J. R. Crespo López-Urrutia, P. Beiersdorfer, K. Widmann,
Phys. Rev. A 74, 012507 (2006)
Physica Scripta 61, 257 (2000)
Physica Scripta T 100, 88 (2002)
Can. J. Phys. 80, 1481 (2002)
Talk at 20 Years of Spectroscopy at EBIT meeting, Berkeley (11/2007)
Talk at Mullard Space Science Laboratory and at Cambridge University (12/2007)
This way to the
(new directorate, web site lagging, temporarily hosted at Space Sciences Laboratory, UC Berkeley)
Lifetime measurements at the Heidelberg heavy-ion storage ring TSR
Page updated on 27 Jan 2010